![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Litchfield County, Connecticut | I26930 | |
2 | ![]() | 30 Mar 1764 | Litchfield County, Connecticut | I28575 |
3 | ![]() | 15 Jul 1733 | Litchfield County, Connecticut | I28571 |
4 | ![]() | 15 Apr 1761 | Litchfield County, Connecticut | I28573 |
5 | ![]() | 25 Feb 1766 | Litchfield County, Connecticut | I28576 |
6 | ![]() | 14 Jul 1762 | Litchfield County, Connecticut | I28574 |
7 | ![]() | 7 Nov 1735 | Litchfield County, Connecticut | I28533 |
8 | ![]() | 22 May 1755 | Litchfield County, Connecticut | I28538 |
9 | ![]() | 17 Oct 1752 | Litchfield County, Connecticut | I28537 |
10 | ![]() | 14 Sep 1768 | Litchfield County, Connecticut | I28559 |
11 | ![]() | 23 Mar 1735 | Litchfield County, Connecticut | I28404 |
12 | ![]() | 20 May 1739 | Litchfield County, Connecticut | I28406 |
13 | ![]() | 20 Oct 1733 | Litchfield County, Connecticut | I28403 |
14 | ![]() | 3 May 1744 | Litchfield County, Connecticut | I28558 |
15 | ![]() | 2 Mar 1741 | Litchfield County, Connecticut | I28407 |
16 | ![]() | 16 Aug 1737 | Litchfield County, Connecticut | I28405 |
17 | ![]() | 15 Jul 1739 | Litchfield County, Connecticut | I28417 |
18 | ![]() | 8 Aug 1747 | Litchfield County, Connecticut | I28420 |
19 | ![]() | 24 Mar 1733 | Litchfield County, Connecticut | I28415 |
20 | ![]() | 12 Jul 1736 | Litchfield County, Connecticut | I28416 |
21 | ![]() | 14 May 1741 | Litchfield County, Connecticut | I28418 |
22 | ![]() | 5 Apr 1743 | Litchfield County, Connecticut | I28419 |
23 | ![]() | 1743 | Litchfield County, Connecticut | I28581 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | JOHNSON / STODDARD | 13 Nov 1760 | Litchfield County, Connecticut | F10117 |
2 | SMITH / SMITH | 12 Sep 1767 | Litchfield County, Connecticut | F10127 |