![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1711 | East Haddam, Middlesex, Ct | I7546 |
2 | ![]() | 29 Apr 1718 | East Haddam, Middlesex, Ct | I7543 |
3 | ![]() | 10 Sep 1724 | East Haddam, Middlesex, Ct | I7541 |
4 | ![]() | 6 Jun 1731 | East Haddam, Middlesex, Ct | I7538 |
5 | ![]() | 24 Feb 1727 | East Haddam, Middlesex, Ct | I7539 |
6 | ![]() | 6 Jan 1720 | East Haddam, Middlesex, Ct | I7542 |
7 | ![]() | 10 Jul 1713 | East Haddam, Middlesex, Ct | I7547 |
8 | ![]() | 29 Mar 1716 | East Haddam, Middlesex, Ct | I7544 |
9 | ![]() | 24 Sep 1738 | East Haddam, Middlesex, Ct | I7597 |
10 | ![]() | 9 Sep 1744 | East Haddam, Middlesex, Ct | I7596 |
11 | ![]() | 5 Apr 1734 | East Haddam, Middlesex, Ct | I7600 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1731 | East Haddam, Middlesex, Ct | I7538 |
2 | ![]() | 19 May 1734 | East Haddam, Middlesex, Ct | I7600 |
3 | ![]() | 14 Feb 1748 | East Haddam, Middlesex, Ct | I7598 |
4 | ![]() | 16 May 1736 | East Haddam, Middlesex, Ct | I7599 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1726 | East Haddam, Middlesex, Ct | I7541 |