![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1882 | Copiah, Mississippi, United States | I946 |
2 | ![]() | 1874 | Copiah, Mississippi, United States | I1165 |
3 | ![]() | 11 Jul 1860 | Copiah, Mississippi, United States | I39 |
4 | ![]() | Jan 1899 | Copiah, Mississippi, United States | I1209 |
5 | ![]() | Abt 1917 | Copiah, Mississippi, United States | I1437 |
6 | ![]() | 8 Dec 1913 | Copiah, Mississippi, United States | I1436 |
7 | ![]() | Abt 1825 | Copiah, Mississippi, United States | I31769 |
8 | ![]() | 1871 | Copiah, Mississippi, United States | I688 |
9 | ![]() | 1866 | Copiah, Mississippi, United States | I687 |
10 | ![]() | 1881 | Copiah, Mississippi, United States | I686 |
11 | ![]() | 1872 | Copiah, Mississippi, United States | I683 |
12 | ![]() | 1878 | Copiah, Mississippi, United States | I684 |
13 | ![]() | 1869 | Copiah, Mississippi, United States | I685 |
14 | ![]() | 27 Oct 1861 | Copiah, Mississippi, United States | I1189 |
15 | ![]() | 26 Jan 1833 | Copiah, Mississippi, United States | I48935 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1928 | Copiah, Mississippi, United States | I1216 |
2 | ![]() | 5 May 1996 | Copiah, Mississippi, United States | I1215 |
3 | ![]() | 3 Nov 1958 | Copiah, Mississippi, United States | I56 |
4 | ![]() | 24 Apr 1984 | Copiah, Mississippi, United States | I1210 |
5 | ![]() | 12 Feb 1996 | Copiah, Mississippi, United States | I1436 |
6 | ![]() | 1892 | Copiah, Mississippi, United States | I688 |
7 | ![]() | 1882 | Copiah, Mississippi, United States | I687 |
8 | ![]() | 1963 | Copiah, Mississippi, United States | I686 |
9 | ![]() | 1962 | Copiah, Mississippi, United States | I683 |
10 | ![]() | 1964 | Copiah, Mississippi, United States | I684 |
11 | ![]() | 1928 | Copiah, Mississippi, United States | I685 |
12 | ![]() | 1880 | Copiah, Mississippi, United States | I20265 |
13 | ![]() | 12 Jul 1885 | Copiah, Mississippi, United States | I405 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1969 | Copiah, Mississippi, United States | I1214 |
2 | ![]() | Copiah, Mississippi, United States | I9153 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOYINGTON / BREEDEN | 18 Jun 1894 | Copiah, Mississippi, United States | F724 |
2 | DAVIS / EDWARDS | Abt 1927 | Copiah, Mississippi, United States | F993 |
3 | DAVIS / STEPHENS | 11 May 1913 | Copiah, Mississippi, United States | F686 |
4 | FOSTER / CRAWFORD | 17 Aug 1848 | Copiah, Mississippi, United States | F771 |
5 | GUNTER / WALLACE | 7 May 1876 | Copiah, Mississippi, United States | F1008 |