![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1786 | Baltimore, Maryland, United States | I11357 |
2 | ![]() | 30 Nov 1885 | Baltimore, Maryland, United States | I57614 |
3 | ![]() | Abt Sep 1876 | Baltimore, Maryland, United States | I57610 |
4 | ![]() | 1881 | Baltimore, Maryland, United States | I57612 |
5 | ![]() | 23 Aug 1880 | Baltimore, Maryland, United States | I53582 |
6 | ![]() | Aug 1872 | Baltimore, Maryland, United States | I57604 |
7 | ![]() | 1 Apr 1879 | Baltimore, Maryland, United States | I57607 |
8 | ![]() | Nov 1878 | Baltimore, Maryland, United States | I57606 |
9 | ![]() | Jul 1874 | Baltimore, Maryland, United States | I57605 |
10 | ![]() | Apr 1870 | Baltimore, Maryland, United States | I57603 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1980 | Baltimore, Maryland, United States | I57614 |
2 | ![]() | 1 Jul 1879 | Baltimore, Maryland, United States | I57607 |
3 | ![]() | 5 Nov 1905 | Baltimore, Maryland, United States | I57602 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | LEE / NORRIS | Abt 1765 | Baltimore, Maryland, United States | F16454 |
2 | SARRATT / HUNTER | 1872 | Baltimore, Maryland, United States | F10592 |