![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ester C. BLACK | |
Born | Aug 1886 | Jones county, Mississippi ![]() |
Gender | Female | |
_UID | D7BBE666F1C98443940C807DF092B6A9DD89 | |
Person ID | I9074 | EldonKnight8Mar2018 |
Last Modified | 2 May 2012 |
Father | William (Bill) James BLACK, b. 6 Mar 1831, South Carolina, USA ![]() ![]() | |
Mother | Mary Louise BRUMFIELD, b. 20 Jul 1845, Covington, Mississippi, United States ![]() ![]() | |
Married | 2 Jun 1870 | Mississippi, United States ![]() |
_UID | 73CF736A3BE54ABDAF628BC3E92D843877C3 | |
Family ID | F3100 | Group Sheet | Family Chart |
Sources |
|