![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susie HUFF | |
Born | Oct 1887 | Texas ![]() |
Gender | Female | |
_UID | AD4E8872432D3C429068ABAA6CD3FC48B36E | |
Person ID | I53822 | EldonKnight8Mar2018 |
Last Modified | 27 Sep 2015 |
Father | George Hardaway HUFF, b. 20 Sep 1858, Jones county, Mississippi ![]() | |
_UID | C2871CAD6FB441E7BB4B4EE0B45ED159CDF1 | |
Family ID | F6503 | Group Sheet | Family Chart |
Family | Limon West WILSON, b. 7 Oct 1880, , Covington, Mississippi, United States ![]() | |||||||||
Married | 22 Apr 1910 | , Covington, Mississippi, United States ![]() |
||||||||
_UID | 208EEFEDE606B44793B2FDEC522F9CC884D3 | |||||||||
Children |
|
|||||||||
Last Modified | 8 Mar 2018 | |||||||||
Family ID | F16241 | Group Sheet | Family Chart |