![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Charlotte KNIGHT | |
Born | 28 Sep 1810 | Marlow, Cheshire, New Hampshire, United States ![]() |
Gender | Female | |
_UID | 9A91B38FBC3FC144A092AB8B75679F84D421 | |
Died | 11 Oct 1885 | |
Person ID | I45821 | EldonKnight8Mar2018 |
Last Modified | 5 Dec 2012 |
Father | Stephen KNIGHT, b. 22 May 1784, New Ispwich, Hillsboro, NH ![]() ![]() | |
Mother | Polly PIERCE, b. 29 Apr 1788, Hancock, Hancock, H, New Hampshire, United States ![]() ![]() | |
_UID | 3D1709491BD24B40A3669E62E98463393083 | |
Family ID | F14900 | Group Sheet | Family Chart |
Family | Jeremiah GARLAND, b. Abt 1806, of Marlow, Cheshire, NH ![]() | |||||||||
_UID | 8620DAE4B46C494C903231C1256D218707C7 | |||||||||
Children |
|
|||||||||
Last Modified | 8 Mar 2018 | |||||||||
Family ID | F14985 | Group Sheet | Family Chart |