![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan Ella SMITH | |
Born | Sep 1881 | Smith county, Mississippi, USA ![]() |
Gender | Female | |
_UID | 8EBE39F0CFE15E49B023C74DE6CAACA1B07B | |
Died | Soso, Jones county, Mississippi, USA ![]() |
|
Person ID | I4197 | EldonKnight8Mar2018 |
Last Modified | 2 May 2012 |
Father | Warren Edward SMITH, b. Abt 1856, Smith, Mississippi, United States ![]() | |
Mother | Lucy AINSWORTH, b. Mar 1857, Smith, Mississippi, United States ![]() ![]() | |
_UID | 693C2AC4EFBB4DC2AE5B0292B7A1BA625DCD | |
Family ID | F7449 | Group Sheet | Family Chart |
Family 1 | Henry W. KNIGHT, b. 19 Feb 1881, d. 8 Mar 1953 (Age 72 years) | |||
Married | Abt 1897 | Jasper county, Mississippi, USA ![]() |
||
_UID | 7EEC87C043DD427589BBF842B0F4954382B2 | |||
Children |
|
|||
Last Modified | 8 Mar 2018 | |||
Family ID | F6621 | Group Sheet | Family Chart |
Family 2 | Jeffrey Early KNIGHT, b. 15 Mar 1858, Covington county, Mississippi, USA ![]() ![]() | |||||||||
_UID | C80D5E2635344C2BAF7847A0876F8BDAA26B | |||||||||
Children |
|
|||||||||
Last Modified | 8 Mar 2018 | |||||||||
Family ID | F1192 | Group Sheet | Family Chart |