![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Luella Emily ALLEN | |
Born | 11 Jan 1896 | Weston, Oneida, Idaho ![]() |
Gender | Female | |
_UID | 073E959CC038BE448BD1036689347186E9A3 | |
Died | Jun 1989 | |
Buried | Weston Idaho ![]() |
|
Person ID | I37869 | EldonKnight8Mar2018 |
Last Modified | 2 May 2012 |
Father | Alexander Alma ALLEN, b. 18 Sep 1845, Nauvoo, Hancock, Illinois ![]() ![]() | |
Mother | Elizabeth CLARKE, b. 18 Mar 1858, No. Ogden, Weber Co., UT ![]() | |
_UID | 2A56ECA86DD54AE49D0738B1733AF24EFECF | |
Family ID | F13049 | Group Sheet | Family Chart |
Family | Parley William LLOYD, b. 20 Jun 1895, Salt Lake City, Salt Lake, Utah ![]() | |||
_UID | 37D3FB2371734C80A881A625E5D3001B9F8F | |||
Children |
|
|||
Last Modified | 8 Mar 2018 | |||
Family ID | F12812 | Group Sheet | Family Chart |