![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mathew STEWART | |
Born | 1 Oct 1516 | Dunbarton Castle, Dunbartonshire, Scotland ![]() |
Gender | Male | |
_UID | E4C24949ACE5B7479DED342DB8FB6013D8FD | |
Buried | 1571 | Stirling, Stirlingshire, Scotland ![]() |
Died | 14 Sep 1571 | Stirling, Stirlingshire, Scotland ![]() |
Person ID | I36806 | EldonKnight8Mar2018 |
Last Modified | 2 Aug 2017 |
Family | Margaret DOUGLAS, b. 28 Oct 1515, Harbottle Castle, Northumberland, England ![]() ![]() | |||
_UID | 9D9B41CDE5AC49439369809C0DE9488D46C0 | |||
Children |
|
|||
Last Modified | 8 Mar 2018 | |||
Family ID | F17446 | Group Sheet | Family Chart |