![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary E. DUNAWAY | |
Born | Jun 1880 | Mississippi, United States ![]() |
Gender | Female | |
_UID | EEF4183149704584B7DD9F17BFA60703667A | |
Died | Yes, date unknown | |
Person ID | I346 | CharlesBreeden25Feb2013 |
Last Modified | 4 Sep 2011 |
Father | DUNAWAY, d. Bef 1900, Mississippi, United States ![]() | |
Mother | Sarah E., b. Nov 1833, Mississippi, United States ![]() | |
Married |
|
|
Family ID | F662 | Group Sheet | Family Chart |
Family | Walter W. BREEDEN, b. 3 Oct 1878, Mississippi, United States ![]() ![]() | |||
Married | 25 Dec 1902 | |||
Children |
|
|||
Family ID | F643 | Group Sheet | Family Chart |