![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Newton HARPER | |
Born | 25 Feb 1779 | Pendleton, Anderson, South Carolina, USA ![]() |
Gender | Male | |
_UID | 580AD0C7DBEFF94BB9A68B58B888B8F536A0 | |
Died | 25 Apr 1845 | Anderson, South Carolina, United States ![]() |
Person ID | I29983 | EldonKnight8Mar2018 |
Last Modified | 2 May 2012 |
Family | Martha Snead OLDHAM, b. 17 May 1779, Pendleton, Anderson, South Carolina, USA ![]() ![]() | |||
Married | 19 Sep 1799 | South Carolina, United States ![]() |
||
_UID | E41C89C510D14498AAE59BD4CDC20C963A9F | |||
Children |
|
|||
Last Modified | 8 Mar 2018 | |||
Family ID | F10512 | Group Sheet | Family Chart |