![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gracie Sarah CHAPPELL | |
Born | 1 Feb 1919 | Mount Airy, Surry, North Carolina, United States ![]() |
Gender | Female | |
_UID | F0DB7BE506D1594AA667F6E0A15C72130A3B | |
Died | 3 Sep 2007 | Utah Valley Medical Center, Provo, Utah, Utah United States ![]() |
Buried | 8 Sep 2007 | Kanab, Kane, Utah, United States ![]() |
Person ID | I29977 | EldonKnight8Mar2018 |
Last Modified | 15 May 2015 |
Father | James Murlin CHAPPELL, b. 5 Oct 1879, Fancy Gap, Carroll, Virginia, United States ![]() ![]() | |
Mother | Sarah Martha JONES, b. 21 Mar 1883, Carroll, Virginia ![]() | |
_UID | 991084A8595E4F4DA077496257F5D1424941 | |
Family ID | F15517 | Group Sheet | Family Chart |
Family 1 | Arthur Sanford HAWKINS, b. 26 Sep 1917, Romeo, Conejos, Colorado ![]() ![]() | |
Married | 26 Sep 1986 | St George, Washington, Utah, USA ![]() |
_UID | 67C49336AC144C368662F03ECAAA52667862 | |
Last Modified | 8 Mar 2018 | |
Family ID | F11230 | Group Sheet | Family Chart |
Family 2 | Edwin Robinson RIGGS, b. 19 Sep 1916, Kanab, Kane, Utah ![]() | |||||
Married | 14 Aug 1939 | |||||
_UID | 94D3287AD5776044ABB8CA3341827865F936 | |||||
Children |
|
|||||
Last Modified | 8 Mar 2018 | |||||
Family ID | F15518 | Group Sheet | Family Chart |