![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male William Pinkney "Ken" RIPPY |
Born | 18 Aug 1852 | Cleveland, Rowan, North Carolina ![]() |
Died | 7 Aug 1923 | |
Buried | Aug 1923 | |
Married | ||
Father | James Joseph RIPPY | F870 Group Sheet | |
Mother | Susanah (Susan) POWELL | F870 Group Sheet |
Mother | Female Simfrone MOSS |
Born | 14 May 1855 | Cleveland, Rowan, North Carolina, USA ![]() |
Died | 21 Feb 1908 | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Alice RIPPY |
Born | Jun 1872 | Cherokee, York, South Carolina, USA ![]() |
Died | ||
Buried | ||
Spouse | Plato F. CAMP | F9615 | |
Married |
Child 2 | Male John Frank RIPPY |
Born | 6 Jul 1875 | Cherokee, York, South Carolina, USA ![]() |
Died | ||
Buried | ||
Spouse | Mary Jane | F9608 | |
Married |
Child 4 | Female Lula R RIPPY |
Born | 31 Aug 1879 | North Carolina, USA ![]() |
Died | 2 May 1940 | Cleveland County, North Carolina, USA ![]() |
Buried | ||
Spouse | Hugh Jackson CAMP | F9616 | |
Married |
Child 5 | Female Minnie E. RIPPY |
Born | May 1884 | North Carolina, United States ![]() |
Died | ||
Buried | ||
Spouse | CORNWELL | F9623 | |
Married |
Child 6 | Female Addie M. RIPPY |
Born | May 1882 | Cleveland, North Carolina, United States ![]() |
Died | 26 Nov 1932 | Cleveland, North Carolina, United States ![]() |
Buried | 28 Nov 1932 | Pleasant Hill Baptist Cemetery, , Cleveland, North Carolina ![]() |
Spouse | Authur A. ANTHONY | F9609 | |
Married | 1900 | Cleveland, North Carolina, United States ![]() |
Child 7 | Male George C. RIPPY |
Born | Jan 1886 | Cleveland, North Carolina, United States ![]() |
Died | ||
Buried | ||
Spouse | Della R. | F9486 | |
Married |
Child 8 | Female Ollie D. RIPPY |
Born | Apr 1889 | North Carolina, USA ![]() |
Died | ||
Buried | ||
Spouse | HARDIN | F9587 | |
Married |
Child 10 | Female Rae RIPPY |
Born | 31 Jan 1903 | Cleveland, North Carolina, United States ![]() |
Died | 24 Jul 1989 | Duval, Florida, United States ![]() |
Buried | ||
Spouse | DURELL | F9620 | |
Married |