![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Billy Clayton LAWS |
Born | 22 May 1935 | King, North Carolina ![]() |
Died | 23 Sep 1987 | Greensboro, North Carolina USA ![]() |
Buried | ||
Married | Oct 1953 | |
Father | Roscoe Samuel LAWS | F183 Group Sheet | |
Mother | Dora Riller COON | F183 Group Sheet |
Mother | Female Lois Catherine HEFFNER |
Born | 15 Oct 1937 | North Carolina ![]() |
Died | 29 Apr 1994 | Greensboro, North Carolina USA ![]() |
Buried | ||
Father | ||
Mother |
Child 2 | Female Living LAWS |
Born | ||
Died | ||
Buried | ||
Spouse | Living STRINGER | F199 | |
Married | ||
Spouse | Living MCCRICKARD | F186 | |
Married |
Child 3 | Female Living LAWS |
Born | ||
Died | ||
Buried | ||
Spouse | Living NEWKIRK | F185 | |
Married | ||
Spouse | Living PEELE | F189 | |
Married | ||
Spouse | Living LOGAN | F48 | |
Married |
Child 4 | Female Living LAWS |
Born | ||
Died | ||
Buried | ||
Spouse | Living JACKSON | F47 | |
Married | ||
Spouse | Living STALEY | F203 | |
Married |